| Current Top 100 rank | None | 
| Height | 63 feet / 19.2 meters | 
| Speed | 40 mph / 64.4 km/h | 
| Track length | 1,932 feet / 588.9 meters | 
| Vehicles | 5 | 
| Riders per vehicle | 10 | 
| Inversions | 0 | 
| Notes | Opened as Avalanche Run, enclosed in building with Disaster Transport theme in 1991. | 
| Ride types | 
				Bobsled
					 Steel  | 
		
| Manufacturers/designers | Intamin | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Avalanche Run | Cedar Point | 1985 | 1990 | 
| Disaster Transport | Cedar Point | 1991 | 2012 | 
