Current Top 100 rank | None |
Height | 95 feet / 29.0 meters |
Largest drop | 82 feet / 25.0 meters |
Speed | 45 mph / 72.4 km/h |
Track length | 2,300 feet / 701.0 meters |
Vehicles | 3 |
Riders per vehicle | 24 |
Inversions | 4 |
Notes | Two of the loops were added when the ride re-opened as Demon in 1980. |
Ride types |
Steel
Looper |
Manufacturers/designers | Arrow |
Name | Park | Opened | Closed |
---|---|---|---|
Demon | Six Flags Great America | 1980 | |
Turn of the Century | Six Flags Great America | 1976 | 1979 |
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us