| Current Top 100 rank | None | 
| Height | 191 feet / 58.2 meters | 
| Largest drop | 177 feet / 53.9 meters | 
| Steepest angle | 90° | 
| Speed | 65 mph / 104.6 km/h | 
| Track length | 1,204 feet / 367.0 meters | 
| Vehicles | 1 | 
| Riders per vehicle | 32 | 
| Ride time | 1:32 | 
| Inversions | 3 | 
| Capacity | 870 pph | 
| Notes | Relocated from Six Flags Great America where it was named Deja Vu. The outside seats of each row are offset a little to the rear, making each row a small v-shape. When at Six Flags Great America, the ride restrictions were 54" to 76". | 
| Ride types | Boomerang Inverted Shuttle | 
| Manufacturers/designers | Vekoma | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Deja Vu | Six Flags Great America | 2001 | 2007 | 
| Aftershock | Silverwood | 2008 | 
