This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 202 feet / 61.6 meters |
| Largest drop | 195 feet / 59.4 meters |
| Speed | 71 mph / 114.2 km/h |
| Track length | 4,593 feet / 1,399.9 meters |
| Vehicles | 2 |
| Riders per vehicle | 22 |
| Inversions | 0 |
| Capacity | 960 pph |
| Cost | $30 million |
| Ride types |
Steel
Hypercoaster |
| Manufacturers/designers | Mack |
| Name | Park | Opened | Closed |
|---|---|---|---|
| DC Rivals HyperCoaster | Warner Bros. Movie World Australia | 2017 |
No photos have been contributed for this roller coaster.
