| Current Top 100 rank | None |
| Height | 125 feet / 38.1 meters |
| Largest drop | 115 feet / 35.1 meters |
| Speed | 62 mph / 99.8 km/h |
| Track length | 4,325 feet / 1,318.3 meters |
| Vehicles | 6 |
| Riders per vehicle | 24 |
| Ride time | 3:05 |
| Inversions | 0 |
| Notes | Closed in 2014, when the structure was used as the basis for Twisted Colossus. |
| Ride types | Wood |
| Manufacturers/designers | Summers, Curtis D. |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Colossus | Six Flags Magic Mountain | 1977 | 2014 |
