This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 152 feet / 46.3 meters |
| Steepest angle | 90° |
| Speed | 65 mph / 104.6 km/h |
| Track length | 490 feet / 149.4 meters |
| Vehicles | 1 |
| Riders per vehicle | 12 |
| Ride time | 0:50 |
| Inversions | 2 |
| Capacity | 600 pph |
| Ride types |
Steel
Shuttle |
| Manufacturers/designers | Maurer Sohne |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Buzzsaw | Dreamworld | 2011 |
No photos have been contributed for this roller coaster.
