This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 900 feet / 274.3 meters |
| Largest drop | 400 feet / 121.9 meters |
| Steepest angle | 90° |
| Speed | 99 mph / 159.3 km/h |
| Track length | 245 feet / 74.7 meters |
| Vehicles | 1 |
| Riders per vehicle | 30 |
| Ride time | 9.00 |
| Inversions | 1 |
| Capacity | 40 pph |
| Ride types | Floorless |
| Manufacturers/designers |
Intamin
Senyo Kogyo |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Boo house | Pumpkin island | 2021 |
No photos have been contributed for this roller coaster.
