| Current Top 100 rank | None |
| Height | 208 feet / 63.4 meters |
| Largest drop | 221 feet / 67.4 meters |
| Speed | 80 mph / 128.7 km/h |
| Track length | 5,400 feet / 1,645.9 meters |
| Vehicles | 2 |
| Riders per vehicle | 32 |
| Inversions | 0 |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Superman: Ride of Steel | Six Flags New England | 2000 | 2008 |
| Bizarro | Six Flags New England | 2009 | 2015 |
| Superman The Ride | Six Flags New England | 2016 |
