| Current Top 100 rank | None | 
| Height | 203 feet / 61.9 meters | 
| Largest drop | 144 feet / 43.9 meters | 
| Speed | 67 mph / 107.8 km/h | 
| Track length | 4,777 feet / 1,456.0 meters | 
| Vehicles | 2 | 
| Riders per vehicle | 16 | 
| Ride time | 2:40 | 
| Inversions | 2 | 
| Manufacturers/designers | TOGO | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Manhattan Express | New York New York Hotel and Casino | 1997 | 2007 | 
| Big Apple Coaster | New York New York Hotel and Casino | 2007 | 
