You must be logged in to post
Six Flags reports August attendance growth, revenue decreaseStarted by: CoasterBuzz | Views: 5,268 | Replies: 59 | Last: |
|
Six Flags Over Texas announces tallest, fastest dive roller coaster, Tormenta Rampaging RunStarted by: CoasterBuzz | Views: 2,681 | Replies: 13 | Last: |
|
Top Thrill 2 faces extended closure for modificationStarted by: CoasterBuzz | Views: 39,621 | Replies: 251 | Last: |
|
Family will file wrongful death lawsuit against Glenwood CavernsStarted by: CoasterBuzz | Views: 6,232 | Replies: 18 | Last: |
|
Jurassic Park River Adventure will be closed most of next year for refurbishment at Islands of AdventureStarted by: CoasterBuzz | Views: 3,707 | Replies: 7 | Last: |
|
Six Flags extends Peanuts licensing to 2030Started by: CoasterBuzz | Views: 8,086 | Replies: 46 | Last: |
|
SeaWorld Orlando announces suspended dark rideStarted by: CoasterBuzz | Views: 2,908 | Replies: 0 | Last: |
|
Disney settles wage lawsuit in CaliforniaStarted by: CoasterBuzz | Views: 3,226 | Replies: 3 | Last: |
|
Leap-the-Dips at risk due to Lakemont Park's financial issuesStarted by: CoasterBuzz | Views: 5,451 | Replies: 13 | Last: |
|
Disney provides more details for Big Thunder Mountain Railroad, Zootopia, and Muppets coasterStarted by: CoasterBuzz | Views: 5,611 | Replies: 6 | Last: |
|
Experts predict more park sales after Six Flags resultsStarted by: CoasterBuzz | Views: 6,811 | Replies: 20 | Last: |
|
Kings Island announces Phantom Theater: Opening Nightmare dark rideStarted by: CoasterBuzz | Views: 5,250 | Replies: 15 | Last: |
|
Six Flags posts net loss of $100 million in second quarterStarted by: CoasterBuzz | Views: 18,219 | Replies: 140 | Last: |
|
Six Flags CEO Zimmerman outStarted by: CoasterBuzz | Views: 7,082 | Replies: 39 | Last: |
|
Hollywood Rip Ride Rockit will close August 18Started by: CoasterBuzz | Views: 6,830 | Replies: 32 | Last: |
|
Lagoon is a three-generation businessStarted by: CoasterBuzz | Views: 1,819 | Replies: 1 | Last: |
|
Ohio legislator proposes bill to require ride status notificationStarted by: CoasterBuzz | Views: 490 | Replies: 0 | Last: |
|
Kings Island to retire Boo Blasters dark rideStarted by: CoasterBuzz | Views: 2,939 | Replies: 11 | Last: |
|
Cedar Point to charge extra for haunted attractionsStarted by: CoasterBuzz | Views: 2,481 | Replies: 8 | Last: |
|
Disney domestic experiences revenue up 22% in quarter, income up 10%Started by: CoasterBuzz | Views: 1,882 | Replies: 13 | Last: |
|
Started by: | Views: | Replies: | Last: |
