New Entries in the CoasterBuzz Top 100Started by: Lord Gonchar in General Buzz | Views: 143854 | Replies: 755 | Last: Today, 5:28 PM by Shades |
|
The Beast reprofile will extend its length by two feetStarted by: CoasterBuzz in News Discussion | Views: 5698 | Replies: 96 | Last: Friday, May 20, 2022 12:54 PM by RCMAC |
|
SeaWorld CFO departing after one year on the jobStarted by: CoasterBuzz in News Discussion | Views: 1203 | Replies: 16 | Last: Tuesday, May 17, 2022 10:05 PM by BrettV |
|
A 14-year-old boy died after falling from freefall ride at Orlando ICON ParkStarted by: CoasterBuzz in News Discussion | Views: 9014 | Replies: 117 | Last: Tuesday, April 26, 2022 2:16 PM by GoBucks89 |
|
Four guests taken to hospital after smoke reported at Mr. Freeze in Six Flags Over TexasStarted by: CoasterBuzz in News Discussion | Views: 997 | Replies: 13 | Last: Tuesday, April 12, 2022 11:56 AM by Bakeman31092 |
|
Tumbili roller coaster opens at Kings DominionStarted by: CoasterBuzz in News Discussion | Views: 1895 | Replies: 20 | Last: Monday, March 28, 2022 5:39 PM by super7* |
|
The Kumba thingStarted by: Tommytheduck in General Buzz | Views: 2124 | Replies: 37 | Last: Monday, March 28, 2022 1:24 PM by BrettV |
|
State ends investigation of Top Thrill Dragster accident at Cedar PointStarted by: CoasterBuzz in News Discussion | Views: 6196 | Replies: 86 | Last: Friday, March 11, 2022 1:46 PM by BrettV |
|
Emperor dive roller coaster opening at SeaWorld San DiegoStarted by: CoasterBuzz in News Discussion | Views: 2782 | Replies: 66 | Last: Thursday, March 10, 2022 7:56 AM by ShaneDenmark |
|
Six Flags will soon hate poor people tooStarted by: Fun in General Buzz | Views: 4436 | Replies: 35 | Last: Sunday, March 6, 2022 10:43 PM by Richie Reflux |
|
Why is Cedar Fair dropping Haunt??Started by: GooDFeLLoW in General Buzz | Views: 3377 | Replies: 40 | Last: Friday, March 4, 2022 10:41 AM by Chris R |
|
Cedar Fair results show improvement, but still below 2019 attendance and revenue for 2021Started by: CoasterBuzz in News Discussion | Views: 1145 | Replies: 14 | Last: Thursday, February 17, 2022 11:57 AM by BrettV |
|
SeaWorld Entertainment makes unsolicited $3.4 billion bid to buy Cedar FairStarted by: CoasterBuzz in News Discussion | Views: 6332 | Replies: 88 | Last: Tuesday, February 15, 2022 7:53 PM by TimChat2 |
|
Shanghai Disneyland will close in effort to contain coronavirusStarted by: CoasterBuzz in News Discussion | Views: 556202 | Replies: 5899 | Last: Monday, February 7, 2022 3:46 PM by Jeff |
|
Six Flags appoints Selim Bassoul as new CEOStarted by: CoasterBuzz in News Discussion | Views: 5567 | Replies: 51 | Last: Monday, January 10, 2022 3:21 PM by Jeff |
|
Shivering Timbers at Michigan's AdventureStarted by: Aaronosmer in General Buzz | Views: 6427 | Replies: 39 | Last: Monday, December 27, 2021 9:28 AM by BrettV |
|
2020 attendance estimatesStarted by: Jeff in General Buzz | Views: 1697 | Replies: 11 | Last: Saturday, December 25, 2021 4:16 PM by Timber-Rider |
|
Study shows theme park customers not fond of dynamic pricingStarted by: CoasterBuzz in News Discussion | Views: 2861 | Replies: 42 | Last: Wednesday, December 15, 2021 10:50 PM by 0g |
|
The Land of Eryth 4K Park Tour and POVs (World of Legends)Started by: GalcianBTH in Planet Coaster | Views: 379 | Replies: 1 | Last: Friday, December 10, 2021 1:51 PM by Fun |
|
SeaWorld Entertainment announces gains in revenue, income and per capita spending despite decrease in attendance compared to 2019Started by: CoasterBuzz in News Discussion | Views: 3155 | Replies: 57 | Last: Tuesday, November 23, 2021 12:42 PM by BrettV |
©2022, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us