Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, July 20, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91964 336
2 2 Velocicoaster, Islands of Adventure 4.90476 126
3 3 Fury 325, Carowinds 4.87085 271
4 4 Iron Gwazi, Busch Gardens Tampa 4.85185 108
5 5 El Toro, Six Flags Great Adventure 4.77000 400
6 6 Millennium Force, Cedar Point 4.76698 854
7 7 Wildcat's Revenge, Hersheypark 4.76119 67
8 8 Lightning Rod, Dollywood 4.74863 183
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71359 412
11 11 Mako, SeaWorld Orlando 4.69186 172
12 12 Maverick, Cedar Point 4.68816 760
13 13 Twisted Colossus, Six Flags Magic Mountain 4.68023 172
14 14 Leviathan, Canada's Wonderland 4.66142 127
15 Nemesis, Alton Towers 4.65854 41
16 15 Pantheon, Busch Gardens Williamsburg 4.65789 76
17 16 Twisted Timbers, Kings Dominion 4.65132 152
18 17 Cannibal, Lagoon 4.63415 41
19 18 Boulder Dash, Lake Compounce 4.63095 168
20 19 Superman The Ride, Six Flags New England 4.62411 282
21 20 Outlaw Run, Silver Dollar City 4.59055 127
22 21 Ravine Flyer II, Waldameer Park 4.58333 228
23 22 Phoenix, Knoebels 4.57980 307
24 23 Wicked Cyclone, Six Flags New England 4.56693 127
25 24 Storm Chaser, Kentucky Kingdom 4.54861 144
26 25 Goliath, Six Flags Great America 4.54011 187
27 26 Mystic Timbers, Kings Island 4.53659 287
28 30 Candymonium, Hersheypark 4.51261 119
29 27 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51220 123
30 28 RailBlazer, California's Great America 4.51111 45
31 29 Twisted Cyclone, Six Flags Over Georgia 4.50633 79
32 31 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49091 55
33 32 Diamondback, Kings Island 4.48532 579
34 33 Time Traveler, Silver Dollar City 4.47945 73
35 34 Gold Striker, California's Great America 4.46575 73
36 35 Texas Giant (New), Six Flags Over Texas 4.45455 143
37 36 Banshee, Kings Island 4.45209 407
38 37 Nitro, Six Flags Great Adventure 4.44988 429
39 38 Behemoth, Canada's Wonderland 4.44512 164
40 39 Orion, Kings Island 4.44444 162
41 40 Top Thrill Dragster, Cedar Point 4.42681 731
42 41 Goliath, Six Flags Over Georgia 4.41558 231
43 42 Pantherian, Kings Dominion 4.41270 378
44 43 Steel Curtain, Kennywood 4.40260 77
45 44 X2, Six Flags Magic Mountain 4.38730 315
46 45 Montu, Busch Gardens Tampa 4.38600 443
47 46 Copperhead Strike, Carowinds 4.38095 126
48 47 Phantom's Revenge, Kennywood 4.38071 394
49 48 Thunder Striker, Carowinds 4.36156 307
50 49 Tatsu, Six Flags Magic Mountain 4.36131 274
51 50 The Joker, Six Flags Discovery Kingdom 4.35294 51
52 51 Thunderbird, Holiday World 4.33158 190
53 52 Manta, SeaWorld Orlando 4.31724 290
54 53 Shivering Timbers, Michigan's Adventure 4.29386 228
55 55 Storm Runner, Hersheypark 4.28744 414
56 54 Apollo's Chariot, Busch Gardens Williamsburg 4.28632 468
57 56 Jersey Devil, Six Flags Great Adventure 4.28125 64
58 57 Thunderhead, Dollywood 4.26776 366
59 58 Beast, The, Kings Island 4.26629 706
60 59 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
61 60 Lightning Run, Kentucky Kingdom 4.24204 157
62 61 Prowler, Worlds of Fun 4.22936 109
63 62 Griffon, Busch Gardens Williamsburg 4.22527 364
64 63 Pipeline, SeaWorld Orlando 4.20833 48
65 64 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.20000 55
66 65 Tremors, Silverwood 4.19048 42
67 66 Skyrush, Hersheypark 4.17172 297
68 67 Superman: Ride of Steel, Six Flags America 4.15984 244
69 68 SheiKra, Busch Gardens Tampa 4.12267 375
70 69 Volcano: The Blast Coaster, Kings Dominion 4.10667 375
71 70 Ride of Steel, Six Flags Darien Lake 4.10274 146
72 71 Raging Bull, Six Flags Great America 4.09972 361
73 72 Talon, Dorney Park 4.09524 315
74 73 HangTime, Knott's Berry Farm 4.08750 80
75 74 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08696 138
76 75 Xcelerator, Knott's Berry Farm 4.07438 242
77 76 Raptor, Cedar Point 4.07435 807
78 77 Alpengeist, Busch Gardens Williamsburg 4.07391 460
79 78 Afterburn, Carowinds 4.06105 344
80 79 GateKeeper, Cedar Point 4.05882 527
81 80 Renegade, Valleyfair! 4.04902 102
82 81 Hades 360, Mount Olympus Theme Park 4.04762 42
83 82 Magnum XL-200, Cedar Point 4.03593 835
84 83 Full Throttle, Six Flags Magic Mountain 4.03571 168
84 83 Wooden Warrior, Quassy 4.03571 56
86 85 Medusa, Six Flags Discovery Kingdom 4.02727 110
87 86 White Lightning, Fun Spot America 4.01786 112
88 87 Lightning Racer, Hersheypark 4.01587 441
89 88 Raven, Holiday World 4.01182 423
90 89 Incredible Hulk, The, Islands of Adventure 4.00994 503
91 90 Expedition Everest, Disney's Animal Kingdom 4.00458 437
92 91 Maxx Force, Six Flags Great America 4.00000 72
92 91 Comet, The, Great Escape, The 4.00000 106
94 93 Kingda Ka, Six Flags Great Adventure 3.98901 364
95 94 Kumba, Busch Gardens Tampa 3.98630 438
96 95 Verbolten, Busch Gardens Williamsburg 3.97276 257
97 96 Titan, Six Flags Over Texas 3.97041 169
98 97 Legend, The, Holiday World 3.96610 413
99 98 Cheetah Hunt, Busch Gardens Tampa 3.96390 277
100 99 GhostRider, Knott's Berry Farm 3.94318 264
Loading...