Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, October 12, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91202 341
2 2 Velocicoaster, Islands of Adventure 4.91045 134
3 3 Fury 325, Carowinds 4.86909 275
4 4 Iron Gwazi, Busch Gardens Tampa 4.85965 114
5 5 Wildcat's Revenge, Hersheypark 4.77632 76
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76601 859
8 8 Lightning Rod, Dollywood 4.75135 185
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71325 415
11 12 Siren's Curse, Cedar Point 4.69565 46
12 11 Maverick, Cedar Point 4.69281 765
13 13 Mako, SeaWorld Orlando 4.68750 176
14 14 Twisted Colossus, Six Flags Magic Mountain 4.68208 173
15 15 Leviathan, Canada's Wonderland 4.66917 133
16 16 Pantheon, Busch Gardens Williamsburg 4.66667 81
17 17 Nemesis, Alton Towers 4.65854 41
18 18 Twisted Timbers, Kings Dominion 4.64103 156
19 19 Cannibal, Lagoon 4.63415 41
20 20 Superman The Ride, Six Flags New England 4.62676 284
21 21 Boulder Dash, Lake Compounce 4.61404 171
22 22 Top Thrill 2, Cedar Point 4.60000 55
23 23 Outlaw Run, Silver Dollar City 4.58594 128
24 24 Ravine Flyer II, Waldameer Park 4.58515 229
25 25 Phoenix, Knoebels 4.58387 310
26 26 Wicked Cyclone, Six Flags New England 4.57364 129
27 27 Wind Chaser, Kentucky Kingdom 4.54795 146
28 28 Goliath, Six Flags Great America 4.54737 190
29 29 Mystic Timbers, Kings Island 4.53584 293
30 30 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51908 131
31 31 Twisted Cyclone, Six Flags Over Georgia 4.50633 79
32 32 Candymonium, Hersheypark 4.50000 126
33 33 Time Traveler, Silver Dollar City 4.49333 75
34 34 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49123 57
35 35 Diamondback, Kings Island 4.48718 585
36 36 RailBlazer, California's Great America 4.47917 48
37 37 Orion, Kings Island 4.45882 170
38 38 Nitro, Six Flags Great Adventure 4.45287 435
39 39 Banshee, Kings Island 4.45036 413
40 40 Texas Giant (New), Six Flags Over Texas 4.44444 144
41 41 Behemoth, Canada's Wonderland 4.43860 171
42 42 Goliath, Six Flags Over Georgia 4.42424 231
43 43 Top Thrill Dragster, Cedar Point 4.42292 733
44 44 Pantherian, Kings Dominion 4.41579 380
45 45 Gold Striker, California's Great America 4.40789 76
46 46 Steel Curtain, Kennywood 4.40506 79
47 47 X2, Six Flags Magic Mountain 4.38924 316
48 48 Montu, Busch Gardens Tampa 4.38739 444
49 49 Phantom's Revenge, Kennywood 4.37722 395
50 50 Copperhead Strike, Carowinds 4.37692 130
51 51 Tatsu, Six Flags Magic Mountain 4.36000 275
52 52 Yukon Striker, Canada's Wonderland 4.35556 45
53 53 Thunder Striker, Carowinds 4.35370 311
54 54 Thunderbird, Holiday World 4.33161 193
55 55 The Joker, Six Flags Discovery Kingdom 4.32692 52
56 56 Manta, SeaWorld Orlando 4.31293 294
57 57 Shivering Timbers, Michigan's Adventure 4.29565 230
58 58 Storm Runner, Hersheypark 4.28708 418
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.28238 471
60 60 Beast, The, Kings Island 4.26928 713
61 61 Thunderhead, Dollywood 4.26703 367
62 62 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
63 63 Lightning Run, Kentucky Kingdom 4.23899 159
64 64 Jersey Devil, Six Flags Great Adventure 4.22535 71
65 65 Griffon, Busch Gardens Williamsburg 4.22131 366
66 66 Prowler, Worlds of Fun 4.21818 110
67 67 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.20000 55
68 68 Pipeline, SeaWorld Orlando 4.19608 51
69 69 Tremors, Silverwood 4.19048 42
70 70 Skyrush, Hersheypark 4.17219 302
71 71 Superman: Ride of Steel, Six Flags America 4.16327 245
72 72 Ride of Steel, Six Flags Darien Lake 4.11486 148
73 73 SheiKra, Busch Gardens Tampa 4.11406 377
74 74 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
75 75 Raging Bull, Six Flags Great America 4.10193 363
76 76 Talon, Dorney Park 4.09434 318
77 77 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08696 138
78 78 HangTime, Knott's Berry Farm 4.08642 81
79 79 Raptor, Cedar Point 4.07626 813
80 80 Alpengeist, Busch Gardens Williamsburg 4.07559 463
81 81 Xcelerator, Knott's Berry Farm 4.07347 245
82 82 Afterburn, Carowinds 4.06358 346
83 83 GateKeeper, Cedar Point 4.05827 532
84 84 Renegade, Valleyfair! 4.04854 103
85 85 Hades 360, Mount Olympus Theme Park 4.04651 43
86 86 Wooden Warrior, Quassy 4.03509 57
87 87 Magnum XL-200, Cedar Point 4.02973 841
88 88 Medusa, Six Flags Discovery Kingdom 4.02679 112
89 89 Full Throttle, Six Flags Magic Mountain 4.02353 170
90 90 White Lightning, Fun Spot America 4.01770 113
91 91 Lightning Racer, Hersheypark 4.01580 443
92 92 Raven, Holiday World 4.00706 425
93 93 Expedition Everest, Disney's Animal Kingdom 4.00227 440
94 94 Incredible Hulk, The, Islands of Adventure 4.00196 509
95 95 Comet, The, Great Escape, The 4.00000 108
96 96 Kingda Ka, Six Flags Great Adventure 3.99728 367
97 97 Maxx Force, Six Flags Great America 3.98630 73
98 98 Kumba, Busch Gardens Tampa 3.98409 440
99 99 Verbolten, Busch Gardens Williamsburg 3.97328 262
100 100 Titan, Six Flags Over Texas 3.97059 170
Loading...