Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, April 21, 2024

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.92089 316
2 2 Velocicoaster, Islands of Adventure 4.90265 113
3 3 Fury 325, Carowinds 4.86220 254
4 4 Iron Gwazi, Busch Gardens Tampa 4.85263 95
5 5 El Toro, Six Flags Great Adventure 4.78295 387
6 6 Millennium Force, Cedar Point 4.76407 835
7 7 Lightning Rod, Dollywood 4.74857 175
8 8 Iron Rattler, Six Flags Fiesta Texas 4.72477 109
9 9 Voyage, The, Holiday World 4.70792 404
10 10 Mako, SeaWorld Orlando 4.69136 162
11 11 Twisted Colossus, Six Flags Magic Mountain 4.68553 159
12 12 Maverick, Cedar Point 4.68102 743
13 13 Twisted Timbers, Kings Dominion 4.66434 143
14 14 Leviathan, Canada's Wonderland 4.65574 122
15 15 Boulder Dash, Lake Compounce 4.65455 165
16 16 Superman The Ride, Six Flags New England 4.63869 274
17 17 Pantheon, Busch Gardens Williamsburg 4.61538 65
18 18 Outlaw Run, Silver Dollar City 4.60169 118
19 19 Ravine Flyer II, Waldameer Park 4.58667 225
20 20 Wicked Cyclone, Six Flags New England 4.57627 118
21 21 Phoenix, Knoebels 4.57475 301
22 22 Goliath, Six Flags Great America 4.56497 177
23 23 Twisted Cyclone, Six Flags Over Georgia 4.55405 74
24 24 Storm Chaser, Kentucky Kingdom 4.55303 132
25 25 Mystic Timbers, Kings Island 4.54478 268
26 26 Candymonium, Hersheypark 4.54348 92
27 27 Diamondback, Kings Island 4.50000 562
28 28 Gold Striker, California's Great America 4.49206 63
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.48649 111
30 30 Texas Giant (New), Six Flags Over Texas 4.48551 138
31 31 Orion, Kings Island 4.46479 142
32 32 Banshee, Kings Island 4.46272 389
33 33 Nitro, Six Flags Great Adventure 4.45673 416
34 34 Time Traveler, Silver Dollar City 4.45313 64
35 35 Behemoth, Canada's Wonderland 4.44375 160
36 36 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.43902 41
37 37 Top Thrill Dragster, Cedar Point 4.42127 724
38 38 Goliath, Six Flags Over Georgia 4.41150 226
39 39 Intimidator 305, Kings Dominion 4.40701 371
40 40 Copperhead Strike, Carowinds 4.39091 110
41 41 Montu, Busch Gardens Tampa 4.38657 432
42 43 Phantom's Revenge, Kennywood 4.38205 390
43 42 Thunder Striker, Carowinds 4.37755 294
44 44 X2, Six Flags Magic Mountain 4.37294 303
45 45 Steel Curtain, Kennywood 4.36986 73
46 46 Tatsu, Six Flags Magic Mountain 4.35227 264
47 47 Jersey Devil, Six Flags Great Adventure 4.34091 44
48 48 Thunderbird, Holiday World 4.33149 181
49 49 Manta, SeaWorld Orlando 4.31560 282
50 50 Shivering Timbers, Michigan's Adventure 4.29911 224
51 51 Apollo's Chariot, Busch Gardens Williamsburg 4.29565 460
52 52 Storm Runner, Hersheypark 4.27595 395
53 53 Beast, The, Kings Island 4.26879 692
54 54 Thunderhead, Dollywood 4.26257 358
55 55 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
56 56 The Joker, Six Flags Discovery Kingdom 4.25581 43
57 57 Lightning Run, Kentucky Kingdom 4.23973 146
58 58 Griffon, Busch Gardens Williamsburg 4.22969 357
59 59 Prowler, Worlds of Fun 4.20755 106
60 60 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.19608 51
61 61 Skyrush, Hersheypark 4.15942 276
62 62 Superman: Ride of Steel, Six Flags America 4.15612 237
63 63 SheiKra, Busch Gardens Tampa 4.13187 364
64 64 Ride of Steel, Six Flags Darien Lake 4.10959 146
65 65 Superman Krypton Coaster, Six Flags Fiesta Texas 4.10606 132
66 66 Volcano: The Blast Coaster, Kings Dominion 4.10215 372
67 67 Talon, Dorney Park 4.09477 306
68 68 Raging Bull, Six Flags Great America 4.08262 351
69 69 Alpengeist, Busch Gardens Williamsburg 4.07726 453
70 70 Raptor, Cedar Point 4.07702 792
71 71 HangTime, Knott's Berry Farm 4.07246 69
72 72 Xcelerator, Knott's Berry Farm 4.07143 238
73 73 Afterburn, Carowinds 4.06907 333
74 74 GateKeeper, Cedar Point 4.06483 509
75 75 Renegade, Valleyfair! 4.06000 100
76 76 Magnum XL-200, Cedar Point 4.03672 817
77 77 Wooden Warrior, Quassy 4.03571 56
78 78 White Lightning, Fun Spot America 4.02778 108
79 79 Lightning Racer, Hersheypark 4.02594 424
80 80 Full Throttle, Six Flags Magic Mountain 4.02500 160
81 81 Raven, Holiday World 4.01683 416
82 82 Maxx Force, Six Flags Great America 4.01639 61
83 83 Incredible Hulk, The, Islands of Adventure 4.01220 492
84 84 Medusa, Six Flags Discovery Kingdom 4.00962 104
85 85 Comet, The, Great Escape, The 4.00000 102
86 86 Expedition Everest, Disney's Animal Kingdom 3.99765 426
87 87 Kumba, Busch Gardens Tampa 3.98605 430
88 88 Verbolten, Busch Gardens Williamsburg 3.97992 249
89 89 Legend, The, Holiday World 3.96798 406
90 90 Kingda Ka, Six Flags Great Adventure 3.96317 353
91 91 Cheetah Hunt, Busch Gardens Tampa 3.95896 268
92 92 Titan, Six Flags Over Texas 3.95122 164
93 93 Valravn, Cedar Point 3.95072 345
94 94 Cornball Express, Indiana Beach 3.94886 176
95 95 American Thunder, Six Flags St. Louis 3.92958 142
96 96 Mr. Freeze: Reverse Blast, Six Flags Over Texas 3.92903 155
97 97 Dominator, Kings Dominion 3.92857 630
98 98 GhostRider, Knott's Berry Farm 3.92278 259
99 99 Wild Eagle, Dollywood 3.91575 273
100 100 Twister, Knoebels 3.91007 278
Loading...