This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
Current Top 100 rank | None |
Height | 900 feet / 274.3 meters |
Largest drop | 253 feet / 77.1 meters |
Steepest angle | 12° |
Speed | 200 mph / 321.8 km/h |
Track length | 100 feet / 30.5 meters |
Vehicles | 1 |
Riders per vehicle | 40 |
Ride time | 9.00 |
Inversions | 0 |
Capacity | 23 pph |
Cost | 24 |
Ride types | Wing |
Manufacturers/designers | Great Coasters International |
Name | Park | Opened | Closed |
---|---|---|---|
Thunder | Thunderbird | 2021 |
No photos have been contributed for this roller coaster.
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us