This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
Current Top 100 rank | None |
Height | 300 feet / 91.4 meters |
Largest drop | 400 feet / 121.9 meters |
Steepest angle | 60° |
Speed | 93 mph / 149.6 km/h |
Track length | 100 feet / 30.5 meters |
Vehicles | 3 |
Riders per vehicle | 40 |
Ride time | 9.00 |
Inversions | 1 |
Capacity | 23 pph |
Cost | 1 |
Name | Park | Opened | Closed |
---|---|---|---|
Screamer | Super duper fast | 2020 |
No photos have been contributed for this roller coaster.
©2022, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us