This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
Current Top 100 rank | None |
Height | 300 feet / 91.4 meters |
Largest drop | 400 feet / 121.9 meters |
Steepest angle | 90° |
Speed | 99 mph / 159.3 km/h |
Vehicles | 1 |
Riders per vehicle | 12 |
Ride time | 9.00 |
Inversions | 1 |
Capacity | 40 pph |
Cost | 1 |
Ride types | Vertical Drop |
Manufacturers/designers | International Coaster, Inc. |
Name | Park | Opened | Closed |
---|---|---|---|
Magnum xl 200 | Carowinds | 2020 |
No photos have been contributed for this roller coaster.
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us