This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
Current Top 100 rank | None |
Height | 900 feet / 274.3 meters |
Largest drop | 400 feet / 121.9 meters |
Steepest angle | 100° |
Speed | 9000 mph / 14,481.0 km/h |
Track length | 100 feet / 30.5 meters |
Vehicles | 1 |
Riders per vehicle | 40 |
Ride time | 9.00 |
Inversions | 1 |
Capacity | 90 pph |
Ride types | Hybrid |
Manufacturers/designers | Roller Coaster Corporation of America |
Name | Park | Opened | Closed |
---|---|---|---|
Goosebumps | Thunderbird | 2021 |
No photos have been contributed for this roller coaster.
©2022, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us