Join CoasterBuzz Club to add this coaster to your track record
| Height | 70 feet / 21.3 meters |
| First Drop | 95 feet / 29.0 meters |
| Speed | 55 mph / 88.5 km/h |
| Inversions | 0 |
| Track Length | 2,887 feet / 880.0 meters |
| Vehicles | 3 |
| Riders per Vehicle | 24 |
| Ride Time | 1:30 |
| Notes | Originally deisgned by John Miller in 1924 and called Pippin. Redesigned by Andy Vettel in 1968. |
| Ride Type |
Wood |
Thunderbolt History
| Name |
Location |
Opened |
Closed |
|
| Thunderbolt |
Kennywood |
1968 |
|
|
Thunderbolt Photos
Contribute more photos